403Webshell
Server IP : 80.241.246.6  /  Your IP : 216.73.216.129
Web Server : Apache/2.4.25 (Debian)
System : Linux kharagauli 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User : www-data ( 33)
PHP Version : 7.0.33-0+deb9u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/21489/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/21489/root/proc/sched_debug
Sched Debug Version: v0.11, 4.9.0-19-amd64 #1
ktime                                   : 2815230352.356383
sched_clk                               : 2815160641.222550
cpu_clk                                 : 2815160641.224137
jiffies                                 : 4998699885
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 68011710
  .nr_load_updates               : 39216734
  .nr_uninterruptible            : 15410
  .next_balance                  : 4998.699879
  .curr->pid                     : 0
  .clock                         : 2815160608.933719
  .clock_task                    : 2815160608.933719
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 902739
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21781695.533712
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4        16.013734         4   100         0.000000         0.029790         0.000000 0 0 /
    kworker/0:1H     6  21781686.377927    200961   100         0.000000      4111.629120         0.000000 0 0 /
     ksoftirqd/0     7  21781613.335304    477138   120         0.000000      8413.545449         0.000000 0 0 /
          rcu_bh     9        20.163369         2   120         0.000000         0.005228         0.000000 0 0 /
     migration/0    10         0.000000    133932     0         0.000000      4963.413726         0.000000 0 0 /
   lru-add-drain    11        25.171820         2   100         0.000000         0.008181         0.000000 0 0 /
      watchdog/0    12         0.034054    703812     0         0.000000     10693.213224         0.000000 0 0 /
         cpuhp/0    13      1619.424833         7   120         0.000000         0.067483         0.000000 0 0 /
       scsi_eh_6   138      1208.115680        26   120         0.000000         0.488371         0.000000 0 0 /
       scsi_eh_9   144      1208.322222        26   120         0.000000         0.738156         0.000000 0 0 /
      scsi_tmf_9   146      1038.723557         2   100         0.000000         0.013491         0.000000 0 0 /
      scsi_eh_14   155      1208.510058        26   120         0.000000         0.551168         0.000000 0 0 /
     scsi_tmf_16   161      1048.696352         2   100         0.000000         0.040397         0.000000 0 0 /
      scsi_eh_17   163      1208.287921        26   120         0.000000         0.435166         0.000000 0 0 /
     scsi_tmf_17   164      1054.722063         2   100         0.000000         0.028098         0.000000 0 0 /
     scsi_tmf_18   172      1072.762061         2   100         0.000000         0.023073         0.000000 0 0 /
      scsi_eh_19   174      1208.345249        26   120         0.000000         0.439827         0.000000 0 0 /
     scsi_tmf_22   195      1096.821034         2   100         0.000000         0.012019         0.000000 0 0 /
    xfsaild/sda1   289  21781687.201657  50007585   120         0.000000   1338451.458536         0.000000 0 0 /
         kauditd   322      1353.729459         2   120         0.000000         0.028633         0.000000 0 0 /
        ttm_swap   412      1596.339579         2   100         0.000000         0.019931         0.000000 0 0 /
     edac-poller   509      1861.988586         2   100         0.000000         0.028503         0.000000 0 0 /
   VGAuthService   604      2204.273543       160   120         0.000000        50.044761         0.000000 0 0 /
          mysqld   785  21781619.458861    303489   120         0.000000     28501.879646         0.000000 0 0 /
          mysqld   792      2668.238152         4   120         0.000000         0.153682         0.000000 0 0 /
          mysqld   795  21781686.620774   5638857   120         0.000000    180386.713500         0.000000 0 0 /
          mysqld   799  21781686.653843   5628547   120         0.000000    154358.216828         0.000000 0 0 /
          mysqld   800  21781687.003071   5631687   120         0.000000    153620.908973         0.000000 0 0 /
          mysqld   803  21781686.635016   5632581   120         0.000000    151133.902370         0.000000 0 0 /
          mysqld   808  21781686.585332   2814795   120         0.000000    115669.220190         0.000000 0 0 /
          mysqld   819  21781686.570308   2814773   120         0.000000     82973.518017         0.000000 0 0 /
          mysqld   822      2831.235960        25   120         0.000000         2.380453         0.000000 0 0 /
          mysqld   824      2846.256282         1   120         0.000000         0.167145         0.000000 0 0 /
          mysqld 20232  21781686.024066     16618   120         0.000000     18825.234219         0.000000 0 0 /
         polkitd 14461  21519087.906265       235   120         0.000000        34.880371         0.000000 0 0 /
           gmain 14462    207014.473358         3   120         0.000000         0.209246         0.000000 0 0 /
           gdbus 14464  21519088.049939       230   120         0.000000        53.995406         0.000000 0 0 /
         defunct 21489  21781686.676412    162081   120         0.000000     10563.841507         0.000000 0 0 /
     kworker/0:0   658  21750521.574092      4600   120         0.000000       282.630602         0.000000 0 0 /
     kworker/0:1  2999  21781686.618603      3458   120         0.000000       233.525143         0.000000 0 0 /
         apache2  5059  21781613.523846       589   120         0.000000      1625.033410         0.000000 0 0 /
         apache2  5060  21781695.533712       771   120         0.000000      1457.536200         0.000000 0 0 /

cpu#1, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 97954155
  .nr_load_updates               : 57797001
  .nr_uninterruptible            : 624
  .next_balance                  : 4998.699806
  .curr->pid                     : 0
  .clock                         : 2815160625.727717
  .clock_task                    : 2815160625.727717
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26160091.680939
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4378396.147227
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         cpuhp/1    14      1121.068405         7   120         0.000000         0.144803         0.000000 0 0 /
      watchdog/1    15        -2.972819    703812     0         0.000000     10462.182602         0.000000 0 0 /
     migration/1    16         0.000000     95185     0         0.000000      3149.294417         0.000000 0 0 /
     ksoftirqd/1    17  26159806.448919    766573   120         0.000000     27424.354796         0.000000 0 0 /
    kworker/1:0H    19       519.699997         5   100         0.000000         0.066289         0.000000 0 0 /
           netns    33        11.091304         2   100         0.000000         0.033014         0.000000 0 0 /
      oom_reaper    35        23.335384         2   120         0.000000         0.022665         0.000000 0 0 /
       writeback    36        29.340492         2   100         0.000000         0.015216         0.000000 0 0 /
      kcompactd0    37        35.373501         2   120         0.000000         0.033011         0.000000 0 0 /
            ksmd    39        45.979793         2   125         0.000000         0.074199         0.000000 0 0 /
      khugepaged    40  26160070.376169    279023   139         0.000000     78850.383479         0.000000 0 0 /
          crypto    41        57.993324         2   100         0.000000         0.022535         0.000000 0 0 /
     kintegrityd    42        63.990572         2   100         0.000000         0.004370         0.000000 0 0 /
          bioset    43        69.990586         2   100         0.000000         0.000050         0.000000 0 0 /
         kblockd    44        76.056774         2   100         0.000000         0.068376         0.000000 0 0 /
      devfreq_wq    45        82.091776         2   100         0.000000         0.037444         0.000000 0 0 /
       watchdogd    46        88.155078         2   100         0.000000         0.065740         0.000000 0 0 /
          vmstat    48       100.254054         2   100         0.000000         0.057865         0.000000 0 0 /
        kthrotld    60       173.653767         2   100         0.000000         0.060631         0.000000 0 0 /
         ata_sff   106       312.267127         2   100         0.000000         0.012343         0.000000 0 0 /
          bioset   110       320.407994         2   100         0.000000         0.018417         0.000000 0 0 /
       scsi_eh_2   111       499.327800         4   120         0.000000        22.674256         0.000000 0 0 /
       scsi_eh_3   130       519.837369        32   120         0.000000         1.374196         0.000000 0 0 /
      scsi_tmf_3   131       356.844249         2   100         0.000000         0.030949         0.000000 0 0 /
       scsi_eh_5   135       490.742859        26   120         0.000000         0.757300         0.000000 0 0 /
      scsi_eh_11   149       490.691983        26   120         0.000000         0.529241         0.000000 0 0 /
     scsi_tmf_12   152       389.867148         2   100         0.000000         0.007962         0.000000 0 0 /
     scsi_tmf_13   154       401.873860         2   100         0.000000         0.009090         0.000000 0 0 /
      scsi_eh_18   166       490.626823        26   120         0.000000         0.543503         0.000000 0 0 /
      scsi_eh_22   193       490.542733        26   120         0.000000         0.412936         0.000000 0 0 /
      scsi_eh_23   196       490.487951        26   120         0.000000         0.365458         0.000000 0 0 /
     scsi_tmf_23   197       449.695900         2   100         0.000000         0.008562         0.000000 0 0 /
      scsi_eh_24   198       490.622528        26   120         0.000000         0.517727         0.000000 0 0 /
      scsi_eh_25   200       490.411225        26   120         0.000000         0.386937         0.000000 0 0 /
      scsi_eh_26   203       490.514154        26   120         0.000000         0.346645         0.000000 0 0 /
      scsi_eh_27   205       490.485669        26   120         0.000000         0.313962         0.000000 0 0 /
    kworker/1:1H   250  26160082.681064   1946658   100         0.000000     48774.105046         0.000000 0 0 /
          bioset   277       663.700201         2   100         0.000000         0.048478         0.000000 0 0 /
        xfsalloc   278       672.741390         2   100         0.000000         0.042851         0.000000 0 0 /
   xfs_mru_cache   279       681.809928         2   100         0.000000         0.070779         0.000000 0 0 /
    xfs-buf/sda1   282       700.451924         2   100         0.000000         0.045880         0.000000 0 0 /
   xfs-data/sda1   283       709.485155         2   100         0.000000         0.035442         0.000000 0 0 /
   xfs-conv/sda1   284       718.525428         2   100         0.000000         0.042375         0.000000 0 0 /
    xfs-cil/sda1   285       727.566684         2   100         0.000000         0.043675         0.000000 0 0 /
 xfs-reclaim/sda   286       736.605645         2   100         0.000000         0.040956         0.000000 0 0 /
    xfs-log/sda1   287       745.642167         2   100         0.000000         0.038599         0.000000 0 0 /
 xfs-eofblocks/s   288       754.677897         2   100         0.000000         0.037552         0.000000 0 0 /
           gmain   437      1210.105287         2   120         0.000000         0.139749         0.000000 0 0 /
      irqbalance   621  26160015.424433    281810   120         0.000000    186405.069641         0.000000 0 0 /
        rsyslogd   622  26154411.000028      4720   120         0.000000       469.709938         0.000000 0 0 /
   rs:main Q:Reg   630  26160071.133879   2362988   120         0.000000    182273.105819         0.000000 0 0 /
          agetty   626      3094.336334        11   120         0.000000         6.056368         0.000000 0 0 /
         apache2   689  26160071.571744   2818417   120         0.000000    255204.842210         0.000000 0 0 /
          mysqld   793  26159609.149490    131884   120         0.000000     12247.967265         0.000000 0 0 /
          mysqld   794  26160082.691696   5628532   120         0.000000    152798.558805         0.000000 0 0 /
          mysqld   797  26160082.702865   5628542   120         0.000000    154148.819969         0.000000 0 0 /
          mysqld   798  26160082.756410   5628558   120         0.000000    152118.403803         0.000000 0 0 /
          mysqld   801  26160082.697899   5630180   120         0.000000    157040.870298         0.000000 0 0 /
          mysqld   810  26160061.397072    563034   120         0.000000     24652.869219         0.000000 0 0 /
          mysqld   813  26160082.740046   2842399   120         0.000000    163273.335300         0.000000 0 0 /
          mysqld   814  26158538.807488    220693   120         0.000000     10408.371734         0.000000 0 0 /
          mysqld   815  26158538.640426     79008   120         0.000000      1756.172251         0.000000 0 0 /
          mysqld   820      2891.552549         1   120         0.000000         0.054655         0.000000 0 0 /
          mysqld   823      2906.479149         2   120         0.000000         0.148248         0.000000 0 0 /
     packagekitd 14457  26160047.393389    277358   120         0.000000     19474.892590         0.000000 0 0 /
           gmain 14458    220049.394624         5   120         0.000000         0.340550         0.000000 0 0 /
         apache2 12589  26160083.202457    176532   120         0.000000    173141.977788         0.000000 0 0 /
     kworker/1:2  3553  26148368.985302      2483   120         0.000000       113.373542         0.000000 0 0 /
     kworker/1:0  4747  26160082.796820      1133   120         0.000000        43.498280         0.000000 0 0 /
         apache2  5179  26160091.680939       366   120         0.000000       746.002033         0.000000 0 0 /
         apache2  5181  26160082.721972        86   120         0.000000       162.676245         0.000000 0 0 /
         apache2  5183  26159996.578945       266   120         0.000000       574.924839         0.000000 0 0 /
         apache2  5218  26160057.800998        39   120         0.000000       173.471368         0.000000 0 0 /

cpu#2, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 259801697
  .nr_load_updates               : 146294528
  .nr_uninterruptible            : -7996
  .next_balance                  : 4998.699868
  .curr->pid                     : 0
  .clock                         : 2815160593.654285
  .clock_task                    : 2815160593.654285
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 44600435.337858
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 22818739.804146
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  44600418.921227    587575   120         0.000000    174656.194949         0.000000 0 0 /
         cpuhp/2    20       585.213904         7   120         0.000000         0.139896         0.000000 0 0 /
      watchdog/2    21        -5.977114    703812     0         0.000000     11160.565832         0.000000 0 0 /
     migration/2    22         0.000000    148925     0         0.000000      5620.289415         0.000000 0 0 /
     ksoftirqd/2    23  44600418.712563   3145697   120         0.000000     97989.636422         0.000000 0 0 /
    kworker/2:0H    25       159.697828         5   100         0.000000         0.063289         0.000000 0 0 /
       kdevtmpfs    32       580.085096       134   120         0.000000         4.555795         0.000000 0 0 /
      khungtaskd    34  44598279.013648     23300   120         0.000000      4003.912167         0.000000 0 0 /
         kswapd0    47  44596694.372776      1340   120         0.000000      3248.232170         0.000000 0 0 /
   ipv6_addrconf    64         7.980562         2   100         0.000000         0.035442         0.000000 0 0 /
       scsi_eh_0   103       108.637323         2   120         0.000000         0.025638         0.000000 0 0 /
      scsi_tmf_0   104       114.053152         2   100         0.000000         0.022876         0.000000 0 0 /
 vmw_pvscsi_wq_0   105       119.743698         2   100         0.000000         0.020823         0.000000 0 0 /
       scsi_eh_1   108       159.670917         4   120         0.000000        13.223386         0.000000 0 0 /
      scsi_tmf_1   109       126.511693         2   100         0.000000         0.010078         0.000000 0 0 /
      scsi_tmf_2   112       132.518415         2   100         0.000000         0.009077         0.000000 0 0 /
       scsi_eh_7   140       151.259479        26   120         0.000000         0.794965         0.000000 0 0 /
      scsi_eh_12   151       151.088517        26   120         0.000000         0.680070         0.000000 0 0 /
      scsi_eh_21   190       159.763381        26   120         0.000000         0.547807         0.000000 0 0 /
      scsi_eh_29   209       159.746544        26   120         0.000000         0.652080         0.000000 0 0 /
      scsi_eh_31   213       159.755393        26   120         0.000000         0.405650         0.000000 0 0 /
      scsi_eh_32   215       159.838492        26   120         0.000000         0.481180         0.000000 0 0 /
   kworker/u8:31   243  44600391.324461    561530   120         0.000000    133561.295235         0.000000 0 0 /
          bioset   245       168.697215         2   100         0.000000         0.030131         0.000000 0 0 /
    kworker/2:1H   248  44600424.166819   2834684   100         0.000000     89670.041873         0.000000 0 0 /
   systemd-udevd   346  44600418.801857     23989   120         0.000000      5971.593492         0.000000 0 0 /
 systemd-timesyn   551  44600418.877993     26164   120         0.000000      8997.720390         0.000000 0 0 /
      sd-resolve   600  22065805.067075       142   120         0.000000        36.863694         0.000000 0 0 /
     dbus-daemon   605  44600230.943713      9188   120         0.000000      3098.838161         0.000000 0 0 /
            cron   618  44600236.530806     49390   120         0.000000      8762.067401         0.000000 0 0 /
  systemd-logind   619  44600231.046937     28429   120         0.000000     10131.936437         0.000000 0 0 /
       in:imklog   629  44174851.952162        26   120         0.000000         7.571369         0.000000 0 0 /
            sshd   632  44600411.585261   1326112   120         0.000000    501736.755553         0.000000 0 0 /
          mysqld   796  44600425.588879   5628532   120         0.000000    156498.829171         0.000000 0 0 /
          mysqld   802  44600426.357063   5631151   120         0.000000    151010.734715         0.000000 0 0 /
          mysqld   809  44600425.621694   2814849   120         0.000000    187814.760507         0.000000 0 0 /
          mysqld   811  44600388.067389    281530   120         0.000000     12922.308309         0.000000 0 0 /
          mysqld   812  44600404.408866    563039   120         0.000000     24963.180779         0.000000 0 0 /
          mysqld   817  44598074.326944     79083   120         0.000000      1392.559944         0.000000 0 0 /
          mysqld   818      2186.078752      3960   120         0.000000       449.061509         0.000000 0 0 /
          mysqld   821      1744.730706         2   120         0.000000         0.144818         0.000000 0 0 /
          mysqld 15059  44600259.543379     17545   120         0.000000     22141.933697         0.000000 0 0 /
    kworker/u8:1 25228  44480599.872972         4   120         0.000000         0.036510         0.000000 0 0 /
     kworker/2:1  4597  44593291.552994       608   120         0.000000        37.326192         0.000000 0 0 /
     kworker/2:0  4821  44600402.881124       790   120         0.000000        39.230082         0.000000 0 0 /
         apache2  4840  44600418.755102      1559   120         0.000000      2605.185692         0.000000 0 0 /
     kworker/2:2  5046  44600425.086284       628   120         0.000000        32.084802         0.000000 0 0 /
         apache2  5120  44600419.064124       455   120         0.000000       930.653924         0.000000 0 0 /
            sshd  5289  44600433.165866         8   120         0.000000        13.831596         0.000000 0 0 /
            sshd  5290  44600426.916681        10   120         0.000000         7.315153         0.000000 0 0 /

cpu#3, 1993.263 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 103790146
  .nr_load_updates               : 58989202
  .nr_uninterruptible            : -8038
  .next_balance                  : 4998.699886
  .curr->pid                     : 5184
  .clock                         : 2815160640.918084
  .clock_task                    : 2815160640.918084
  .cpu_load[0]                   : 33
  .cpu_load[1]                   : 17
  .cpu_load[2]                   : 9
  .cpu_load[3]                   : 5
  .cpu_load[4]                   : 3
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26348347.133817
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4566651.600105
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 84
  .runnable_load_avg             : 33
  .util_avg                      : 83
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  26342840.537421     17876   120         0.000000      1972.671214         0.000000 0 0 /
       rcu_sched     8  26348338.232344  45496505   120         0.000000    864301.514315         0.000000 0 0 /
         cpuhp/3    26      1385.986670         7   120         0.000000         0.155760         0.000000 0 0 /
      watchdog/3    27        -5.972916    703812     0         0.000000     10613.414696         0.000000 0 0 /
     migration/3    28         0.000000    188475     0         0.000000      7716.026229         0.000000 0 0 /
     ksoftirqd/3    29  26348337.378469    743331   120         0.000000     27238.637220         0.000000 0 0 /
    kworker/3:0H    31       930.340676         5   100         0.000000         0.062839         0.000000 0 0 /
       scsi_eh_4   133       930.033030        26   120         0.000000         0.745734         0.000000 0 0 /
      scsi_tmf_4   134       327.968826         2   100         0.000000         0.038246         0.000000 0 0 /
      scsi_tmf_5   136       334.048959         2   100         0.000000         0.082354         0.000000 0 0 /
      scsi_tmf_6   139       352.075155         2   100         0.000000         0.020265         0.000000 0 0 /
      scsi_tmf_7   141       370.125173         2   100         0.000000         0.019575         0.000000 0 0 /
       scsi_eh_8   142       929.998548        26   120         0.000000         0.560955         0.000000 0 0 /
      scsi_tmf_8   143       388.243894         2   100         0.000000         0.084477         0.000000 0 0 /
      scsi_eh_10   147       929.906437        26   120         0.000000         0.643232         0.000000 0 0 /
     scsi_tmf_10   148       412.393803         2   100         0.000000         0.021669         0.000000 0 0 /
     scsi_tmf_11   150       430.694664         2   100         0.000000         0.265903         0.000000 0 0 /
      scsi_eh_13   153       929.893001        26   120         0.000000         0.484443         0.000000 0 0 /
     scsi_tmf_14   156       445.781916         2   100         0.000000         0.036123         0.000000 0 0 /
      scsi_eh_15   157       929.776335        26   120         0.000000         0.741512         0.000000 0 0 /
     scsi_tmf_15   158       464.174810         2   100         0.000000         0.034933         0.000000 0 0 /
      scsi_eh_16   159       929.803501        26   120         0.000000         0.563581         0.000000 0 0 /
     scsi_tmf_19   175       560.914570         2   100         0.000000         0.062715         0.000000 0 0 /
      scsi_eh_20   177       929.658509        26   120         0.000000         0.554840         0.000000 0 0 /
     scsi_tmf_20   181       633.798382         2   100         0.000000         0.014020         0.000000 0 0 /
     scsi_tmf_21   191       645.928051         2   100         0.000000         0.010932         0.000000 0 0 /
     scsi_tmf_24   199       673.042173         2   100         0.000000         0.043560         0.000000 0 0 /
     scsi_tmf_25   201       679.064814         2   100         0.000000         0.024751         0.000000 0 0 /
     scsi_tmf_26   204       694.153007         2   100         0.000000         0.031492         0.000000 0 0 /
     scsi_tmf_27   206       700.174200         2   100         0.000000         0.023351         0.000000 0 0 /
      scsi_eh_28   207       929.901094        26   120         0.000000         0.458027         0.000000 0 0 /
     scsi_tmf_28   208       706.195585         2   100         0.000000         0.023272         0.000000 0 0 /
     scsi_tmf_29   210       724.394473         2   100         0.000000         0.033629         0.000000 0 0 /
      scsi_eh_30   211       929.832295        26   120         0.000000         0.377887         0.000000 0 0 /
     scsi_tmf_30   212       742.463630         2   100         0.000000         0.033715         0.000000 0 0 /
     scsi_tmf_31   214       760.590635         2   100         0.000000         0.035245         0.000000 0 0 /
     scsi_tmf_32   216       778.769257         2   100         0.000000         0.142891         0.000000 0 0 /
    kworker/3:1H   247  26348336.971294   2394543   100         0.000000     60580.705815         0.000000 0 0 /
        vmtoolsd   321  26348338.220274  30058217   120         0.000000   3153605.588789         0.000000 0 0 /
 systemd-journal   324  26348335.555567   4529601   120         0.000000   2494164.681298         0.000000 0 0 /
     in:imuxsock   628  26348333.772489   2364929   120         0.000000    202918.354281         0.000000 0 0 /
          mysqld   804  26348333.688813   3728166   120         0.000000    193358.753621         0.000000 0 0 /
          mysqld   816  26345954.316080     76975   120         0.000000      1500.710211         0.000000 0 0 /
        dio/sda1   850      2671.102445         2   100         0.000000         0.042876         0.000000 0 0 /
           gdbus 14459  25783654.715792       358   120         0.000000        91.322486         0.000000 0 0 /
         defunct 21488  24344932.279550         1   120         0.000000         0.319984         0.000000 0 0 /
     kworker/3:2 19646  26347640.988456      1899   120         0.000000       131.683764         0.000000 0 0 /
     kworker/3:1  4864  26342840.757630       796   120         0.000000        67.341877         0.000000 0 0 /
         apache2  4900  26348341.992308      1446   120         0.000000      2389.151190         0.000000 0 0 /
     kworker/3:0  5082  26348335.583528       482   120         0.000000        42.467002         0.000000 0 0 /
         apache2  5180  26348347.133817       299   120         0.000000       823.884419         0.000000 0 0 /
         apache2  5182  26348339.446824        22   120         0.000000        18.471694         0.000000 0 0 /
R        apache2  5184  26348346.346701       379   120         0.000000       715.989403         0.000000 0 0 /
         apache2  5211  26348230.720749        38   120         0.000000        71.901672         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit