403Webshell
Server IP : 80.241.246.6  /  Your IP : 216.73.216.188
Web Server : Apache/2.4.25 (Debian)
System : Linux kharagauli 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User : www-data ( 33)
PHP Version : 7.0.33-0+deb9u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.9.0-19-amd64 #1
ktime                                   : 2743933871.476977
sched_clk                               : 2743866209.960456
cpu_clk                                 : 2743866209.961842
jiffies                                 : 4980875764
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 63902393
  .nr_load_updates               : 36825037
  .nr_uninterruptible            : 15044
  .next_balance                  : 4980.875753
  .curr->pid                     : 0
  .clock                         : 2743866158.576883
  .clock_task                    : 2743866158.576883
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20986631.226068
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 14
  .runnable_load_avg             : 0
  .util_avg                      : 14
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  20986584.854116    565072   120         0.000000    168093.377102         0.000000 0 0 /
    kworker/0:0H     4        16.013734         4   100         0.000000         0.029790         0.000000 0 0 /
    kworker/0:1H     6  20986396.789514    189383   100         0.000000      3881.501763         0.000000 0 0 /
     ksoftirqd/0     7  20986525.987353    463199   120         0.000000      8129.452097         0.000000 0 0 /
          rcu_bh     9        20.163369         2   120         0.000000         0.005228         0.000000 0 0 /
     migration/0    10         0.000000    128471     0         0.000000      4763.649122         0.000000 0 0 /
   lru-add-drain    11        25.171820         2   100         0.000000         0.008181         0.000000 0 0 /
      watchdog/0    12         0.034054    685988     0         0.000000     10404.591730         0.000000 0 0 /
         cpuhp/0    13      1619.424833         7   120         0.000000         0.067483         0.000000 0 0 /
      khugepaged    40  20986546.066641    271934   139         0.000000     76660.284478         0.000000 0 0 /
       scsi_eh_6   138      1208.115680        26   120         0.000000         0.488371         0.000000 0 0 /
       scsi_eh_9   144      1208.322222        26   120         0.000000         0.738156         0.000000 0 0 /
      scsi_tmf_9   146      1038.723557         2   100         0.000000         0.013491         0.000000 0 0 /
      scsi_eh_14   155      1208.510058        26   120         0.000000         0.551168         0.000000 0 0 /
     scsi_tmf_16   161      1048.696352         2   100         0.000000         0.040397         0.000000 0 0 /
      scsi_eh_17   163      1208.287921        26   120         0.000000         0.435166         0.000000 0 0 /
     scsi_tmf_17   164      1054.722063         2   100         0.000000         0.028098         0.000000 0 0 /
     scsi_tmf_18   172      1072.762061         2   100         0.000000         0.023073         0.000000 0 0 /
      scsi_eh_19   174      1208.345249        26   120         0.000000         0.439827         0.000000 0 0 /
     scsi_tmf_22   195      1096.821034         2   100         0.000000         0.012019         0.000000 0 0 /
         kauditd   322      1353.729459         2   120         0.000000         0.028633         0.000000 0 0 /
   systemd-udevd   346  20985459.224493     23394   120         0.000000      5821.421201         0.000000 0 0 /
        ttm_swap   412      1596.339579         2   100         0.000000         0.019931         0.000000 0 0 /
     edac-poller   509      1861.988586         2   100         0.000000         0.028503         0.000000 0 0 /
 systemd-timesyn   551  20986074.859536     25505   120         0.000000      8778.390737         0.000000 0 0 /
   VGAuthService   604      2204.273543       160   120         0.000000        50.044761         0.000000 0 0 /
      irqbalance   621  20986622.502827    274670   120         0.000000    181737.110655         0.000000 0 0 /
          mysqld   792      2668.238152         4   120         0.000000         0.153682         0.000000 0 0 /
          mysqld   804  20986622.255645   3607492   120         0.000000    187260.297259         0.000000 0 0 /
          mysqld   808  20986622.270861   2743508   120         0.000000    112522.144658         0.000000 0 0 /
          mysqld   813  20986622.292895   2770028   120         0.000000    158910.772632         0.000000 0 0 /
          mysqld   819  20986622.258185   2743488   120         0.000000     80754.566446         0.000000 0 0 /
          mysqld   822      2831.235960        25   120         0.000000         2.380453         0.000000 0 0 /
          mysqld   824      2846.256282         1   120         0.000000         0.167145         0.000000 0 0 /
     packagekitd 14457  20986525.989748    270225   120         0.000000     18983.529815         0.000000 0 0 /
         polkitd 14461  20551427.940184       231   120         0.000000        34.633929         0.000000 0 0 /
           gmain 14462    207014.473358         3   120         0.000000         0.209246         0.000000 0 0 /
           gdbus 14464  20551428.509639       226   120         0.000000        52.726818         0.000000 0 0 /
         apache2 12589  20986627.092878    104347   120         0.000000    109935.476355         0.000000 0 0 /
         defunct 21489  20986622.183436     89197   120         0.000000      5901.344671         0.000000 0 0 /
     kworker/0:2  6820  20901767.783962      1387   120         0.000000        83.004549         0.000000 0 0 /
     kworker/0:0  7538  20986622.280542      8544   120         0.000000       557.895584         0.000000 0 0 /
         apache2 11337  20986631.226068       255   120         0.000000       484.703426         0.000000 0 0 /
         apache2 11342  20986526.300047        75   120         0.000000       318.438622         0.000000 0 0 /

cpu#1, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 92272369
  .nr_load_updates               : 54194223
  .nr_uninterruptible            : 616
  .next_balance                  : 4980.875766
  .curr->pid                     : 0
  .clock                         : 2743866210.689723
  .clock_task                    : 2743866210.689723
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 2
  .cpu_load[2]                   : 2
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 2
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25143342.827483
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4156711.601415
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     8  25143334.592477  41452441   120         0.000000    787460.161297         0.000000 0 0 /
         cpuhp/1    14      1121.068405         7   120         0.000000         0.144803         0.000000 0 0 /
      watchdog/1    15        -2.972819    685988     0         0.000000     10173.379494         0.000000 0 0 /
     migration/1    16         0.000000     91096     0         0.000000      3010.357388         0.000000 0 0 /
     ksoftirqd/1    17  25143333.078012    730041   120         0.000000     26253.697797         0.000000 0 0 /
    kworker/1:0H    19       519.699997         5   100         0.000000         0.066289         0.000000 0 0 /
           netns    33        11.091304         2   100         0.000000         0.033014         0.000000 0 0 /
      khungtaskd    34  25141980.329990     22710   120         0.000000      3902.203008         0.000000 0 0 /
      oom_reaper    35        23.335384         2   120         0.000000         0.022665         0.000000 0 0 /
       writeback    36        29.340492         2   100         0.000000         0.015216         0.000000 0 0 /
      kcompactd0    37        35.373501         2   120         0.000000         0.033011         0.000000 0 0 /
            ksmd    39        45.979793         2   125         0.000000         0.074199         0.000000 0 0 /
          crypto    41        57.993324         2   100         0.000000         0.022535         0.000000 0 0 /
     kintegrityd    42        63.990572         2   100         0.000000         0.004370         0.000000 0 0 /
          bioset    43        69.990586         2   100         0.000000         0.000050         0.000000 0 0 /
         kblockd    44        76.056774         2   100         0.000000         0.068376         0.000000 0 0 /
      devfreq_wq    45        82.091776         2   100         0.000000         0.037444         0.000000 0 0 /
       watchdogd    46        88.155078         2   100         0.000000         0.065740         0.000000 0 0 /
          vmstat    48       100.254054         2   100         0.000000         0.057865         0.000000 0 0 /
        kthrotld    60       173.653767         2   100         0.000000         0.060631         0.000000 0 0 /
         ata_sff   106       312.267127         2   100         0.000000         0.012343         0.000000 0 0 /
          bioset   110       320.407994         2   100         0.000000         0.018417         0.000000 0 0 /
       scsi_eh_2   111       499.327800         4   120         0.000000        22.674256         0.000000 0 0 /
       scsi_eh_3   130       519.837369        32   120         0.000000         1.374196         0.000000 0 0 /
      scsi_tmf_3   131       356.844249         2   100         0.000000         0.030949         0.000000 0 0 /
       scsi_eh_5   135       490.742859        26   120         0.000000         0.757300         0.000000 0 0 /
      scsi_eh_11   149       490.691983        26   120         0.000000         0.529241         0.000000 0 0 /
     scsi_tmf_12   152       389.867148         2   100         0.000000         0.007962         0.000000 0 0 /
     scsi_tmf_13   154       401.873860         2   100         0.000000         0.009090         0.000000 0 0 /
      scsi_eh_18   166       490.626823        26   120         0.000000         0.543503         0.000000 0 0 /
      scsi_eh_22   193       490.542733        26   120         0.000000         0.412936         0.000000 0 0 /
      scsi_eh_23   196       490.487951        26   120         0.000000         0.365458         0.000000 0 0 /
     scsi_tmf_23   197       449.695900         2   100         0.000000         0.008562         0.000000 0 0 /
      scsi_eh_24   198       490.622528        26   120         0.000000         0.517727         0.000000 0 0 /
      scsi_eh_25   200       490.411225        26   120         0.000000         0.386937         0.000000 0 0 /
      scsi_eh_26   203       490.514154        26   120         0.000000         0.346645         0.000000 0 0 /
      scsi_eh_27   205       490.485669        26   120         0.000000         0.313962         0.000000 0 0 /
    kworker/1:1H   250  25143333.060930   1869193   100         0.000000     46799.878110         0.000000 0 0 /
          bioset   277       663.700201         2   100         0.000000         0.048478         0.000000 0 0 /
        xfsalloc   278       672.741390         2   100         0.000000         0.042851         0.000000 0 0 /
   xfs_mru_cache   279       681.809928         2   100         0.000000         0.070779         0.000000 0 0 /
    xfs-buf/sda1   282       700.451924         2   100         0.000000         0.045880         0.000000 0 0 /
   xfs-data/sda1   283       709.485155         2   100         0.000000         0.035442         0.000000 0 0 /
   xfs-conv/sda1   284       718.525428         2   100         0.000000         0.042375         0.000000 0 0 /
    xfs-cil/sda1   285       727.566684         2   100         0.000000         0.043675         0.000000 0 0 /
 xfs-reclaim/sda   286       736.605645         2   100         0.000000         0.040956         0.000000 0 0 /
    xfs-log/sda1   287       745.642167         2   100         0.000000         0.038599         0.000000 0 0 /
 xfs-eofblocks/s   288       754.677897         2   100         0.000000         0.037552         0.000000 0 0 /
           gmain   437      1210.105287         2   120         0.000000         0.139749         0.000000 0 0 /
 systemd-journal   324  25143254.523872   4355197   120         0.000000   2386931.767683         0.000000 0 0 /
        rsyslogd   622  25137177.059566      4601   120         0.000000       458.663665         0.000000 0 0 /
     in:imuxsock   628  25143249.195561   2266775   120         0.000000    194156.528150         0.000000 0 0 /
   rs:main Q:Reg   630  25143248.871844   2264951   120         0.000000    174538.525095         0.000000 0 0 /
          agetty   626      3094.336334        11   120         0.000000         6.056368         0.000000 0 0 /
          mysqld   785  25143124.135043    295767   120         0.000000     27768.649040         0.000000 0 0 /
          mysqld   794  25143333.842557   5485986   120         0.000000    149282.341807         0.000000 0 0 /
          mysqld   795  25143333.878660   5495880   120         0.000000    175529.450138         0.000000 0 0 /
          mysqld   796  25143333.862137   5485990   120         0.000000    152459.613114         0.000000 0 0 /
          mysqld   797  25143333.844206   5485999   120         0.000000    150104.614291         0.000000 0 0 /
          mysqld   798  25143333.840719   5486012   120         0.000000    148367.578316         0.000000 0 0 /
          mysqld   799  25143333.840396   5486002   120         0.000000    149798.387373         0.000000 0 0 /
          mysqld   800  25143333.842571   5488979   120         0.000000    149471.766958         0.000000 0 0 /
          mysqld   802  25143333.839934   5488509   120         0.000000    147304.914163         0.000000 0 0 /
          mysqld   803  25143333.862695   5489902   120         0.000000    147156.969755         0.000000 0 0 /
          mysqld   809  25143333.897953   2743560   120         0.000000    182761.567561         0.000000 0 0 /
          mysqld   810  25143248.656687    548775   120         0.000000     23995.566157         0.000000 0 0 /
          mysqld   812  25143248.670060    548779   120         0.000000     24268.264932         0.000000 0 0 /
          mysqld   815  25143209.081992     75981   120         0.000000      1706.267433         0.000000 0 0 /
          mysqld   816  25143209.104564     74377   120         0.000000      1456.796650         0.000000 0 0 /
          mysqld   817  25143209.070648     76929   120         0.000000      1342.124928         0.000000 0 0 /
          mysqld   820      2891.552549         1   120         0.000000         0.054655         0.000000 0 0 /
          mysqld   823      2906.479149         2   120         0.000000         0.148248         0.000000 0 0 /
          mysqld 24400  25142818.390992      8554   120         0.000000      9873.955267         0.000000 0 0 /
           gmain 14458    220049.394624         5   120         0.000000         0.340550         0.000000 0 0 /
    kworker/u8:1 17702  24819974.703269         2   120         0.000000         0.007980         0.000000 0 0 /
     kworker/1:0  2182  25043978.389348      3566   120         0.000000       182.629378         0.000000 0 0 /
     kworker/1:1  4676  25143333.853547     10464   120         0.000000       505.143293         0.000000 0 0 /
         apache2 11094  25143238.338663       932   120         0.000000      2127.151811         0.000000 0 0 /
         apache2 11100  25143342.827483       336   120         0.000000       603.734135         0.000000 0 0 /

cpu#2, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 251881164
  .nr_load_updates               : 140441233
  .nr_uninterruptible            : -7794
  .next_balance                  : 4980.875756
  .curr->pid                     : 0
  .clock                         : 2743866166.624349
  .clock_task                    : 2743866166.624349
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 43231429.082142
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 22244797.856074
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 189
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         cpuhp/2    20       585.213904         7   120         0.000000         0.139896         0.000000 0 0 /
      watchdog/2    21        -5.977114    685988     0         0.000000     10858.753855         0.000000 0 0 /
     migration/2    22         0.000000    143864     0         0.000000      5432.021623         0.000000 0 0 /
     ksoftirqd/2    23  43231419.558018   3050944   120         0.000000     94869.296982         0.000000 0 0 /
    kworker/2:0H    25       159.697828         5   100         0.000000         0.063289         0.000000 0 0 /
       kdevtmpfs    32       580.085096       134   120         0.000000         4.555795         0.000000 0 0 /
         kswapd0    47  42943585.230553       494   120         0.000000      1347.798293         0.000000 0 0 /
   ipv6_addrconf    64         7.980562         2   100         0.000000         0.035442         0.000000 0 0 /
       scsi_eh_0   103       108.637323         2   120         0.000000         0.025638         0.000000 0 0 /
      scsi_tmf_0   104       114.053152         2   100         0.000000         0.022876         0.000000 0 0 /
 vmw_pvscsi_wq_0   105       119.743698         2   100         0.000000         0.020823         0.000000 0 0 /
       scsi_eh_1   108       159.670917         4   120         0.000000        13.223386         0.000000 0 0 /
      scsi_tmf_1   109       126.511693         2   100         0.000000         0.010078         0.000000 0 0 /
      scsi_tmf_2   112       132.518415         2   100         0.000000         0.009077         0.000000 0 0 /
       scsi_eh_7   140       151.259479        26   120         0.000000         0.794965         0.000000 0 0 /
      scsi_eh_12   151       151.088517        26   120         0.000000         0.680070         0.000000 0 0 /
      scsi_eh_21   190       159.763381        26   120         0.000000         0.547807         0.000000 0 0 /
      scsi_eh_29   209       159.746544        26   120         0.000000         0.652080         0.000000 0 0 /
      scsi_eh_31   213       159.755393        26   120         0.000000         0.405650         0.000000 0 0 /
      scsi_eh_32   215       159.838492        26   120         0.000000         0.481180         0.000000 0 0 /
          bioset   245       168.697215         2   100         0.000000         0.030131         0.000000 0 0 /
    kworker/2:1H   248  43231420.085867   2696561   100         0.000000     85878.390975         0.000000 0 0 /
    xfsaild/sda1   289  43231421.626762  48732914   120         0.000000   1302757.122855         0.000000 0 0 /
        vmtoolsd   321  43231424.363698  29297336   120         0.000000   3069333.140907         0.000000 0 0 /
      sd-resolve   600  22065805.067075       142   120         0.000000        36.863694         0.000000 0 0 /
            cron   618  43230629.829941     48138   120         0.000000      8555.218022         0.000000 0 0 /
       in:imklog   629  41776369.020338        24   120         0.000000         7.356607         0.000000 0 0 /
            sshd   632  43231329.935104   1275416   120         0.000000    481188.495805         0.000000 0 0 /
          mysqld   793  43230946.158829    128602   120         0.000000     11925.334216         0.000000 0 0 /
          mysqld   811  43231296.423286    274395   120         0.000000     12581.861758         0.000000 0 0 /
          mysqld   814  43231197.947907    213153   120         0.000000     10073.733379         0.000000 0 0 /
          mysqld   818      2186.078752      3960   120         0.000000       449.061509         0.000000 0 0 /
          mysqld   821      1744.730706         2   120         0.000000         0.144818         0.000000 0 0 /
          mysqld 25382  43231207.377717      7633   120         0.000000      9542.120374         0.000000 0 0 /
          mysqld 25391  43230566.001154      7329   120         0.000000      6650.773949         0.000000 0 0 /
     kworker/2:1 10887  43229857.475384       605   120         0.000000        37.713721         0.000000 0 0 /
     kworker/2:0 11158  43231420.131472       570   120         0.000000        33.226585         0.000000 0 0 /
         apache2 11339  43231351.377754       297   120         0.000000       820.568215         0.000000 0 0 /
         apache2 11344  43231420.492021       127   120         0.000000       468.313644         0.000000 0 0 /
         apache2 11350  43231429.082142       126   120         0.000000       540.309621         0.000000 0 0 /
         apache2 11353  43231420.124405       127   120         0.000000       509.341181         0.000000 0 0 /
     kworker/2:2 11362  43231420.521871       166   120         0.000000        10.010758         0.000000 0 0 /

cpu#3, 1993.263 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 98689507
  .nr_load_updates               : 55022897
  .nr_uninterruptible            : -7866
  .next_balance                  : 4980.875827
  .curr->pid                     : 11135
  .clock                         : 2743866210.543676
  .clock_task                    : 2743866210.543676
  .cpu_load[0]                   : 48
  .cpu_load[1]                   : 28
  .cpu_load[2]                   : 15
  .cpu_load[3]                   : 8
  .cpu_load[4]                   : 4
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25153013.748192
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4166382.522124
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 69
  .runnable_load_avg             : 48
  .util_avg                      : 57
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  25152240.290253     17437   120         0.000000      1923.836648         0.000000 0 0 /
         cpuhp/3    26      1385.986670         7   120         0.000000         0.155760         0.000000 0 0 /
      watchdog/3    27        -5.972916    685988     0         0.000000     10323.060528         0.000000 0 0 /
     migration/3    28         0.000000    181093     0         0.000000      7422.303526         0.000000 0 0 /
     ksoftirqd/3    29  25152984.082521    704713   120         0.000000     26002.766223         0.000000 0 0 /
    kworker/3:0H    31       930.340676         5   100         0.000000         0.062839         0.000000 0 0 /
       scsi_eh_4   133       930.033030        26   120         0.000000         0.745734         0.000000 0 0 /
      scsi_tmf_4   134       327.968826         2   100         0.000000         0.038246         0.000000 0 0 /
      scsi_tmf_5   136       334.048959         2   100         0.000000         0.082354         0.000000 0 0 /
      scsi_tmf_6   139       352.075155         2   100         0.000000         0.020265         0.000000 0 0 /
      scsi_tmf_7   141       370.125173         2   100         0.000000         0.019575         0.000000 0 0 /
       scsi_eh_8   142       929.998548        26   120         0.000000         0.560955         0.000000 0 0 /
      scsi_tmf_8   143       388.243894         2   100         0.000000         0.084477         0.000000 0 0 /
      scsi_eh_10   147       929.906437        26   120         0.000000         0.643232         0.000000 0 0 /
     scsi_tmf_10   148       412.393803         2   100         0.000000         0.021669         0.000000 0 0 /
     scsi_tmf_11   150       430.694664         2   100         0.000000         0.265903         0.000000 0 0 /
      scsi_eh_13   153       929.893001        26   120         0.000000         0.484443         0.000000 0 0 /
     scsi_tmf_14   156       445.781916         2   100         0.000000         0.036123         0.000000 0 0 /
      scsi_eh_15   157       929.776335        26   120         0.000000         0.741512         0.000000 0 0 /
     scsi_tmf_15   158       464.174810         2   100         0.000000         0.034933         0.000000 0 0 /
      scsi_eh_16   159       929.803501        26   120         0.000000         0.563581         0.000000 0 0 /
     scsi_tmf_19   175       560.914570         2   100         0.000000         0.062715         0.000000 0 0 /
      scsi_eh_20   177       929.658509        26   120         0.000000         0.554840         0.000000 0 0 /
     scsi_tmf_20   181       633.798382         2   100         0.000000         0.014020         0.000000 0 0 /
     scsi_tmf_21   191       645.928051         2   100         0.000000         0.010932         0.000000 0 0 /
     scsi_tmf_24   199       673.042173         2   100         0.000000         0.043560         0.000000 0 0 /
     scsi_tmf_25   201       679.064814         2   100         0.000000         0.024751         0.000000 0 0 /
     scsi_tmf_26   204       694.153007         2   100         0.000000         0.031492         0.000000 0 0 /
     scsi_tmf_27   206       700.174200         2   100         0.000000         0.023351         0.000000 0 0 /
      scsi_eh_28   207       929.901094        26   120         0.000000         0.458027         0.000000 0 0 /
     scsi_tmf_28   208       706.195585         2   100         0.000000         0.023272         0.000000 0 0 /
     scsi_tmf_29   210       724.394473         2   100         0.000000         0.033629         0.000000 0 0 /
      scsi_eh_30   211       929.832295        26   120         0.000000         0.377887         0.000000 0 0 /
     scsi_tmf_30   212       742.463630         2   100         0.000000         0.033715         0.000000 0 0 /
     scsi_tmf_31   214       760.590635         2   100         0.000000         0.035245         0.000000 0 0 /
     scsi_tmf_32   216       778.769257         2   100         0.000000         0.142891         0.000000 0 0 /
   kworker/u8:31   243  25152970.919873    547048   120         0.000000    128552.289598         0.000000 0 0 /
    kworker/3:1H   247  25152989.725744   2282105   100         0.000000     57899.587063         0.000000 0 0 /
     dbus-daemon   605  25143883.922047      8968   120         0.000000      3024.904755         0.000000 0 0 /
  systemd-logind   619  25152116.289317     27721   120         0.000000      9885.800103         0.000000 0 0 /
         apache2   689  25152970.619724   2746216   120         0.000000    228191.633272         0.000000 0 0 /
          mysqld   801  25152989.726242   5487538   120         0.000000    153164.150856         0.000000 0 0 /
        dio/sda1   850      2671.102445         2   100         0.000000         0.042876         0.000000 0 0 /
           gdbus 14459  24873993.596786       350   120         0.000000        89.215432         0.000000 0 0 /
         defunct 21488  24344932.279550         1   120         0.000000         0.319984         0.000000 0 0 /
     kworker/3:1  9336  25151120.142399       454   120         0.000000        20.256334         0.000000 0 0 /
     kworker/3:0 11092  25153004.763645       958   120         0.000000        90.522514         0.000000 0 0 /
         apache2 11130  25152954.322263       187   120         0.000000       644.259126         0.000000 0 0 /
R        apache2 11135  25153007.583003       453   120         0.000000      2018.692281         0.000000 0 0 /
         apache2 11222  25153013.748192       335   120         0.000000      1360.173945         0.000000 0 0 /
         apache2 11265  25152944.455276       273   120         0.000000      1112.491356         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit