403Webshell
Server IP : 80.241.246.6  /  Your IP : 216.73.216.188
Web Server : Apache/2.4.25 (Debian)
System : Linux kharagauli 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User : www-data ( 33)
PHP Version : 7.0.33-0+deb9u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//sched_debug
Sched Debug Version: v0.11, 4.9.0-19-amd64 #1
ktime                                   : 2788037968.899393
sched_clk                               : 2787969040.822075
cpu_clk                                 : 2787969040.823488
jiffies                                 : 4991901789
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 66326306
  .nr_load_updates               : 38252813
  .nr_uninterruptible            : 15277
  .next_balance                  : 4991.901395
  .curr->pid                     : 0
  .clock                         : 2787968996.750724
  .clock_task                    : 2787968996.750724
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21564913.788798
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4        16.013734         4   100         0.000000         0.029790         0.000000 0 0 /
    kworker/0:1H     6  21564501.306082    196959   100         0.000000      4026.829138         0.000000 0 0 /
     ksoftirqd/0     7  21564894.500867    472102   120         0.000000      8311.532204         0.000000 0 0 /
          rcu_bh     9        20.163369         2   120         0.000000         0.005228         0.000000 0 0 /
     migration/0    10         0.000000    132299     0         0.000000      4905.895648         0.000000 0 0 /
   lru-add-drain    11        25.171820         2   100         0.000000         0.008181         0.000000 0 0 /
      watchdog/0    12         0.034054    697014     0         0.000000     10582.130845         0.000000 0 0 /
         cpuhp/0    13      1619.424833         7   120         0.000000         0.067483         0.000000 0 0 /
       scsi_eh_6   138      1208.115680        26   120         0.000000         0.488371         0.000000 0 0 /
       scsi_eh_9   144      1208.322222        26   120         0.000000         0.738156         0.000000 0 0 /
      scsi_tmf_9   146      1038.723557         2   100         0.000000         0.013491         0.000000 0 0 /
      scsi_eh_14   155      1208.510058        26   120         0.000000         0.551168         0.000000 0 0 /
     scsi_tmf_16   161      1048.696352         2   100         0.000000         0.040397         0.000000 0 0 /
      scsi_eh_17   163      1208.287921        26   120         0.000000         0.435166         0.000000 0 0 /
     scsi_tmf_17   164      1054.722063         2   100         0.000000         0.028098         0.000000 0 0 /
     scsi_tmf_18   172      1072.762061         2   100         0.000000         0.023073         0.000000 0 0 /
      scsi_eh_19   174      1208.345249        26   120         0.000000         0.439827         0.000000 0 0 /
     scsi_tmf_22   195      1096.821034         2   100         0.000000         0.012019         0.000000 0 0 /
         kauditd   322      1353.729459         2   120         0.000000         0.028633         0.000000 0 0 /
        ttm_swap   412      1596.339579         2   100         0.000000         0.019931         0.000000 0 0 /
     edac-poller   509      1861.988586         2   100         0.000000         0.028503         0.000000 0 0 /
   VGAuthService   604      2204.273543       160   120         0.000000        50.044761         0.000000 0 0 /
     dbus-daemon   605  21557763.863515      9108   120         0.000000      3072.344257         0.000000 0 0 /
  systemd-logind   619  21564515.075905     28151   120         0.000000     10038.112753         0.000000 0 0 /
          mysqld   792      2668.238152         4   120         0.000000         0.153682         0.000000 0 0 /
          mysqld   794  21564904.905002   5574165   120         0.000000    151481.553972         0.000000 0 0 /
          mysqld   808  21564904.845184   2787607   120         0.000000    114433.230677         0.000000 0 0 /
          mysqld   809  21564904.859326   2787659   120         0.000000    185909.790159         0.000000 0 0 /
          mysqld   814  21564845.578217    218173   120         0.000000     10299.080929         0.000000 0 0 /
          mysqld   815  21564844.991059     77935   120         0.000000      1739.702785         0.000000 0 0 /
          mysqld   819  21564904.814928   2787585   120         0.000000     82130.402391         0.000000 0 0 /
          mysqld   822      2831.235960        25   120         0.000000         2.380453         0.000000 0 0 /
          mysqld   824      2846.256282         1   120         0.000000         0.167145         0.000000 0 0 /
         polkitd 14461  21519087.906265       235   120         0.000000        34.880371         0.000000 0 0 /
           gmain 14462    207014.473358         3   120         0.000000         0.209246         0.000000 0 0 /
           gdbus 14464  21519088.049939       230   120         0.000000        53.995406         0.000000 0 0 /
    kworker/u8:0 12570  21529886.141954         3   120         0.000000         0.063251         0.000000 0 0 /
     kworker/0:0 13783  21529886.231876      3591   120         0.000000       265.915128         0.000000 0 0 /
     kworker/0:1 16523  21564904.818912      3893   120         0.000000       301.005420         0.000000 0 0 /
         apache2 19662  21564807.182857       222   120         0.000000       369.986261         0.000000 0 0 /

cpu#1, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 95593415
  .nr_load_updates               : 56244029
  .nr_uninterruptible            : 621
  .next_balance                  : 4991.901752
  .curr->pid                     : 0
  .clock                         : 2787968883.992710
  .clock_task                    : 2787968883.992710
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25840208.965463
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4275295.176665
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  25840200.210680    581054   120         0.000000    172693.557667         0.000000 0 0 /
         cpuhp/1    14      1121.068405         7   120         0.000000         0.144803         0.000000 0 0 /
      watchdog/1    15        -2.972819    697014     0         0.000000     10348.756408         0.000000 0 0 /
     migration/1    16         0.000000     93898     0         0.000000      3105.506404         0.000000 0 0 /
     ksoftirqd/1    17  25840191.386844    754362   120         0.000000     27012.046027         0.000000 0 0 /
    kworker/1:0H    19       519.699997         5   100         0.000000         0.066289         0.000000 0 0 /
           netns    33        11.091304         2   100         0.000000         0.033014         0.000000 0 0 /
      khungtaskd    34  25838829.631637     23075   120         0.000000      3966.721437         0.000000 0 0 /
      oom_reaper    35        23.335384         2   120         0.000000         0.022665         0.000000 0 0 /
       writeback    36        29.340492         2   100         0.000000         0.015216         0.000000 0 0 /
      kcompactd0    37        35.373501         2   120         0.000000         0.033011         0.000000 0 0 /
            ksmd    39        45.979793         2   125         0.000000         0.074199         0.000000 0 0 /
          crypto    41        57.993324         2   100         0.000000         0.022535         0.000000 0 0 /
     kintegrityd    42        63.990572         2   100         0.000000         0.004370         0.000000 0 0 /
          bioset    43        69.990586         2   100         0.000000         0.000050         0.000000 0 0 /
         kblockd    44        76.056774         2   100         0.000000         0.068376         0.000000 0 0 /
      devfreq_wq    45        82.091776         2   100         0.000000         0.037444         0.000000 0 0 /
       watchdogd    46        88.155078         2   100         0.000000         0.065740         0.000000 0 0 /
          vmstat    48       100.254054         2   100         0.000000         0.057865         0.000000 0 0 /
        kthrotld    60       173.653767         2   100         0.000000         0.060631         0.000000 0 0 /
         ata_sff   106       312.267127         2   100         0.000000         0.012343         0.000000 0 0 /
          bioset   110       320.407994         2   100         0.000000         0.018417         0.000000 0 0 /
       scsi_eh_2   111       499.327800         4   120         0.000000        22.674256         0.000000 0 0 /
       scsi_eh_3   130       519.837369        32   120         0.000000         1.374196         0.000000 0 0 /
      scsi_tmf_3   131       356.844249         2   100         0.000000         0.030949         0.000000 0 0 /
       scsi_eh_5   135       490.742859        26   120         0.000000         0.757300         0.000000 0 0 /
      scsi_eh_11   149       490.691983        26   120         0.000000         0.529241         0.000000 0 0 /
     scsi_tmf_12   152       389.867148         2   100         0.000000         0.007962         0.000000 0 0 /
     scsi_tmf_13   154       401.873860         2   100         0.000000         0.009090         0.000000 0 0 /
      scsi_eh_18   166       490.626823        26   120         0.000000         0.543503         0.000000 0 0 /
      scsi_eh_22   193       490.542733        26   120         0.000000         0.412936         0.000000 0 0 /
      scsi_eh_23   196       490.487951        26   120         0.000000         0.365458         0.000000 0 0 /
     scsi_tmf_23   197       449.695900         2   100         0.000000         0.008562         0.000000 0 0 /
      scsi_eh_24   198       490.622528        26   120         0.000000         0.517727         0.000000 0 0 /
      scsi_eh_25   200       490.411225        26   120         0.000000         0.386937         0.000000 0 0 /
      scsi_eh_26   203       490.514154        26   120         0.000000         0.346645         0.000000 0 0 /
      scsi_eh_27   205       490.485669        26   120         0.000000         0.313962         0.000000 0 0 /
   kworker/u8:31   243  25840191.522598    556021   120         0.000000    131678.192783         0.000000 0 0 /
    kworker/1:1H   250  25840199.965999   1915414   100         0.000000     47975.329535         0.000000 0 0 /
          bioset   277       663.700201         2   100         0.000000         0.048478         0.000000 0 0 /
        xfsalloc   278       672.741390         2   100         0.000000         0.042851         0.000000 0 0 /
   xfs_mru_cache   279       681.809928         2   100         0.000000         0.070779         0.000000 0 0 /
    xfs-buf/sda1   282       700.451924         2   100         0.000000         0.045880         0.000000 0 0 /
   xfs-data/sda1   283       709.485155         2   100         0.000000         0.035442         0.000000 0 0 /
   xfs-conv/sda1   284       718.525428         2   100         0.000000         0.042375         0.000000 0 0 /
    xfs-cil/sda1   285       727.566684         2   100         0.000000         0.043675         0.000000 0 0 /
 xfs-reclaim/sda   286       736.605645         2   100         0.000000         0.040956         0.000000 0 0 /
    xfs-log/sda1   287       745.642167         2   100         0.000000         0.038599         0.000000 0 0 /
 xfs-eofblocks/s   288       754.677897         2   100         0.000000         0.037552         0.000000 0 0 /
           gmain   437      1210.105287         2   120         0.000000         0.139749         0.000000 0 0 /
 systemd-journal   324  25840202.299148   4475343   120         0.000000   2459549.280427         0.000000 0 0 /
   systemd-udevd   346  25839549.760555     23762   120         0.000000      5916.341096         0.000000 0 0 /
            cron   618  25839203.240829     48910   120         0.000000      8684.111943         0.000000 0 0 /
        rsyslogd   622  25838628.381382      4675   120         0.000000       465.619657         0.000000 0 0 /
     in:imuxsock   628  25840200.064136   2333041   120         0.000000    200092.983168         0.000000 0 0 /
   rs:main Q:Reg   630  25840200.057087   2331136   120         0.000000    179852.859473         0.000000 0 0 /
          agetty   626      3094.336334        11   120         0.000000         6.056368         0.000000 0 0 /
          mysqld   785  25839835.243500    301249   120         0.000000     28282.624554         0.000000 0 0 /
          mysqld   793  25840199.999793    130674   120         0.000000     12128.073036         0.000000 0 0 /
          mysqld   804  25840200.258301   3680175   120         0.000000    190768.480867         0.000000 0 0 /
          mysqld   810  25840200.022463    557596   120         0.000000     24400.773132         0.000000 0 0 /
          mysqld   812  25840200.023886    557600   120         0.000000     24691.931678         0.000000 0 0 /
          mysqld   816  25840107.794864     76194   120         0.000000      1482.886526         0.000000 0 0 /
          mysqld   820      2891.552549         1   120         0.000000         0.054655         0.000000 0 0 /
          mysqld   823      2906.479149         2   120         0.000000         0.148248         0.000000 0 0 /
          mysqld 15059  25839462.820663      7985   120         0.000000      9128.609207         0.000000 0 0 /
          mysqld 20232  25839558.570845      4913   120         0.000000      7355.357829         0.000000 0 0 /
          mysqld 20321  25840117.016810      5501   120         0.000000      6520.105682         0.000000 0 0 /
          mysqld 20329  25839010.804452      6269   120         0.000000      6392.726269         0.000000 0 0 /
           gmain 14458    220049.394624         5   120         0.000000         0.340550         0.000000 0 0 /
         apache2 12589  25840201.693330    148952   120         0.000000    149405.493138         0.000000 0 0 /
         defunct 21489  25840200.086957    134291   120         0.000000      8811.423899         0.000000 0 0 /
     kworker/1:1 10315  25753182.967840      8309   120         0.000000       402.912185         0.000000 0 0 /
     kworker/1:2 15100  25840200.180417     10054   120         0.000000       439.545039         0.000000 0 0 /
         apache2 19707  25839797.498852       409   120         0.000000       565.323809         0.000000 0 0 /
         apache2 19720  25840200.007857        96   120         0.000000       319.125323         0.000000 0 0 /

cpu#2, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 256459904
  .nr_load_updates               : 143759141
  .nr_uninterruptible            : -7918
  .next_balance                  : 4991.901771
  .curr->pid                     : 0
  .clock                         : 2787968963.968820
  .clock_task                    : 2787968963.968820
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 44133891.217794
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 22568977.428996
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 59
  .runnable_load_avg             : 0
  .util_avg                      : 57
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         cpuhp/2    20       585.213904         7   120         0.000000         0.139896         0.000000 0 0 /
      watchdog/2    21        -5.977114    697014     0         0.000000     11044.750025         0.000000 0 0 /
     migration/2    22         0.000000    147499     0         0.000000      5567.869393         0.000000 0 0 /
     ksoftirqd/2    23  44133830.721576   3115643   120         0.000000     96993.535233         0.000000 0 0 /
    kworker/2:0H    25       159.697828         5   100         0.000000         0.063289         0.000000 0 0 /
       kdevtmpfs    32       580.085096       134   120         0.000000         4.555795         0.000000 0 0 /
         kswapd0    47  44126943.539412      1053   120         0.000000      2567.221060         0.000000 0 0 /
   ipv6_addrconf    64         7.980562         2   100         0.000000         0.035442         0.000000 0 0 /
       scsi_eh_0   103       108.637323         2   120         0.000000         0.025638         0.000000 0 0 /
      scsi_tmf_0   104       114.053152         2   100         0.000000         0.022876         0.000000 0 0 /
 vmw_pvscsi_wq_0   105       119.743698         2   100         0.000000         0.020823         0.000000 0 0 /
       scsi_eh_1   108       159.670917         4   120         0.000000        13.223386         0.000000 0 0 /
      scsi_tmf_1   109       126.511693         2   100         0.000000         0.010078         0.000000 0 0 /
      scsi_tmf_2   112       132.518415         2   100         0.000000         0.009077         0.000000 0 0 /
       scsi_eh_7   140       151.259479        26   120         0.000000         0.794965         0.000000 0 0 /
      scsi_eh_12   151       151.088517        26   120         0.000000         0.680070         0.000000 0 0 /
      scsi_eh_21   190       159.763381        26   120         0.000000         0.547807         0.000000 0 0 /
      scsi_eh_29   209       159.746544        26   120         0.000000         0.652080         0.000000 0 0 /
      scsi_eh_31   213       159.755393        26   120         0.000000         0.405650         0.000000 0 0 /
      scsi_eh_32   215       159.838492        26   120         0.000000         0.481180         0.000000 0 0 /
          bioset   245       168.697215         2   100         0.000000         0.030131         0.000000 0 0 /
    kworker/2:1H   248  44133874.508662   2784165   100         0.000000     88270.239040         0.000000 0 0 /
        vmtoolsd   321  44133882.316854  29767990   120         0.000000   3121344.553302         0.000000 0 0 /
 systemd-timesyn   551  44133446.921380     25914   120         0.000000      8914.596136         0.000000 0 0 /
      sd-resolve   600  22065805.067075       142   120         0.000000        36.863694         0.000000 0 0 /
       in:imklog   629  43759619.399235        25   120         0.000000         7.485851         0.000000 0 0 /
         apache2   689  44133876.598220   2790887   120         0.000000    245119.490160         0.000000 0 0 /
          mysqld   796  44133879.690744   5574167   120         0.000000    155005.150982         0.000000 0 0 /
          mysqld   798  44133879.714984   5574192   120         0.000000    150566.211788         0.000000 0 0 /
          mysqld   817  44133761.245282     78393   120         0.000000      1376.670086         0.000000 0 0 /
          mysqld   818      2186.078752      3960   120         0.000000       449.061509         0.000000 0 0 /
          mysqld   821      1744.730706         2   120         0.000000         0.144818         0.000000 0 0 /
     kworker/2:0 19220  44130594.640743       490   120         0.000000        29.773486         0.000000 0 0 /
     kworker/2:2 19379  44133630.659218       536   120         0.000000        28.647136         0.000000 0 0 /
     kworker/2:1 19598  44133879.712694       494   120         0.000000        27.391997         0.000000 0 0 /
         apache2 19706  44133864.461996        67   120         0.000000       217.805158         0.000000 0 0 /
         apache2 19709  44133677.755356        51   120         0.000000       200.393876         0.000000 0 0 /
         apache2 19715  44133891.217794       437   120         0.000000       842.269206         0.000000 0 0 /
         apache2 19717  44133677.691693       251   120         0.000000       437.906412         0.000000 0 0 /
         apache2 19866  44133885.056585       123   120         0.000000       142.559374         0.000000 0 0 /
         apache2 19868  44133738.106973         5   120         0.000000         2.163518         0.000000 0 0 /

cpu#3, 1993.263 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 101644187
  .nr_load_updates               : 57011484
  .nr_uninterruptible            : -7980
  .next_balance                  : 4991.901851
  .curr->pid                     : 19862
  .clock                         : 2787969039.972962
  .clock_task                    : 2787969039.972962
  .cpu_load[0]                   : 11
  .cpu_load[1]                   : 6
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 1
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25848876.685737
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4283962.896939
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 15
  .runnable_load_avg             : 11
  .util_avg                      : 13
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  25845648.928878     17707   120         0.000000      1952.871431         0.000000 0 0 /
       rcu_sched     8  25848867.697041  43497472   120         0.000000    825947.483965         0.000000 0 0 /
         cpuhp/3    26      1385.986670         7   120         0.000000         0.155760         0.000000 0 0 /
      watchdog/3    27        -5.972916    697014     0         0.000000     10498.055666         0.000000 0 0 /
     migration/3    28         0.000000    186371     0         0.000000      7634.545385         0.000000 0 0 /
     ksoftirqd/3    29  25848837.368178    730543   120         0.000000     26831.718615         0.000000 0 0 /
    kworker/3:0H    31       930.340676         5   100         0.000000         0.062839         0.000000 0 0 /
      khugepaged    40  25848850.995372    276279   139         0.000000     77936.046327         0.000000 0 0 /
       scsi_eh_4   133       930.033030        26   120         0.000000         0.745734         0.000000 0 0 /
      scsi_tmf_4   134       327.968826         2   100         0.000000         0.038246         0.000000 0 0 /
      scsi_tmf_5   136       334.048959         2   100         0.000000         0.082354         0.000000 0 0 /
      scsi_tmf_6   139       352.075155         2   100         0.000000         0.020265         0.000000 0 0 /
      scsi_tmf_7   141       370.125173         2   100         0.000000         0.019575         0.000000 0 0 /
       scsi_eh_8   142       929.998548        26   120         0.000000         0.560955         0.000000 0 0 /
      scsi_tmf_8   143       388.243894         2   100         0.000000         0.084477         0.000000 0 0 /
      scsi_eh_10   147       929.906437        26   120         0.000000         0.643232         0.000000 0 0 /
     scsi_tmf_10   148       412.393803         2   100         0.000000         0.021669         0.000000 0 0 /
     scsi_tmf_11   150       430.694664         2   100         0.000000         0.265903         0.000000 0 0 /
      scsi_eh_13   153       929.893001        26   120         0.000000         0.484443         0.000000 0 0 /
     scsi_tmf_14   156       445.781916         2   100         0.000000         0.036123         0.000000 0 0 /
      scsi_eh_15   157       929.776335        26   120         0.000000         0.741512         0.000000 0 0 /
     scsi_tmf_15   158       464.174810         2   100         0.000000         0.034933         0.000000 0 0 /
      scsi_eh_16   159       929.803501        26   120         0.000000         0.563581         0.000000 0 0 /
     scsi_tmf_19   175       560.914570         2   100         0.000000         0.062715         0.000000 0 0 /
      scsi_eh_20   177       929.658509        26   120         0.000000         0.554840         0.000000 0 0 /
     scsi_tmf_20   181       633.798382         2   100         0.000000         0.014020         0.000000 0 0 /
     scsi_tmf_21   191       645.928051         2   100         0.000000         0.010932         0.000000 0 0 /
     scsi_tmf_24   199       673.042173         2   100         0.000000         0.043560         0.000000 0 0 /
     scsi_tmf_25   201       679.064814         2   100         0.000000         0.024751         0.000000 0 0 /
     scsi_tmf_26   204       694.153007         2   100         0.000000         0.031492         0.000000 0 0 /
     scsi_tmf_27   206       700.174200         2   100         0.000000         0.023351         0.000000 0 0 /
      scsi_eh_28   207       929.901094        26   120         0.000000         0.458027         0.000000 0 0 /
     scsi_tmf_28   208       706.195585         2   100         0.000000         0.023272         0.000000 0 0 /
     scsi_tmf_29   210       724.394473         2   100         0.000000         0.033629         0.000000 0 0 /
      scsi_eh_30   211       929.832295        26   120         0.000000         0.377887         0.000000 0 0 /
     scsi_tmf_30   212       742.463630         2   100         0.000000         0.033715         0.000000 0 0 /
     scsi_tmf_31   214       760.590635         2   100         0.000000         0.035245         0.000000 0 0 /
     scsi_tmf_32   216       778.769257         2   100         0.000000         0.142891         0.000000 0 0 /
    kworker/3:1H   247  25848858.093241   2343297   100         0.000000     59388.626759         0.000000 0 0 /
    xfsaild/sda1   289  25848867.498433  49519829   120         0.000000   1324643.200472         0.000000 0 0 /
      irqbalance   621  25848832.152548    279084   120         0.000000    184634.988848         0.000000 0 0 /
            sshd   632  25848848.545571   1311574   120         0.000000    495762.800282         0.000000 0 0 /
          mysqld   795  25848866.652476   5584343   120         0.000000    178589.819454         0.000000 0 0 /
          mysqld   797  25848865.319133   5574177   120         0.000000    152332.374963         0.000000 0 0 /
          mysqld   799  25848867.450773   5574181   120         0.000000    153049.107578         0.000000 0 0 /
          mysqld   800  25848865.292506   5577298   120         0.000000    151949.296182         0.000000 0 0 /
          mysqld   801  25848862.882706   5575777   120         0.000000    155680.497361         0.000000 0 0 /
          mysqld   802  25848867.472857   5576755   120         0.000000    149597.664424         0.000000 0 0 /
          mysqld   803  25848867.447733   5578135   120         0.000000    149736.331548         0.000000 0 0 /
          mysqld   811  25848841.555094    278811   120         0.000000     12790.127493         0.000000 0 0 /
          mysqld   813  25848864.452450   2814862   120         0.000000    161599.561612         0.000000 0 0 /
          mysqld 15061  25848008.297900      7359   120         0.000000      7783.523188         0.000000 0 0 /
        dio/sda1   850      2671.102445         2   100         0.000000         0.042876         0.000000 0 0 /
     packagekitd 14457  25848834.638509    274639   120         0.000000     19285.204734         0.000000 0 0 /
           gdbus 14459  25783654.715792       358   120         0.000000        91.322486         0.000000 0 0 /
         defunct 21488  24344932.279550         1   120         0.000000         0.319984         0.000000 0 0 /
     kworker/3:0 23388  25848221.419494      2027   120         0.000000       127.012398         0.000000 0 0 /
     kworker/3:1 19080  25845649.148071      1791   120         0.000000       205.483585         0.000000 0 0 /
     kworker/3:2 19646  25848866.629797       503   120         0.000000        48.975206         0.000000 0 0 /
R        apache2 19862  25848876.685737       229   120         0.000000       229.361947         0.000000 0 0 /
         apache2 19865  25848836.999721         4   120         0.000000         2.010018         0.000000 0 0 /
         apache2 19873  25848526.849767         8   120         0.000000        29.302668         0.000000 0 0 /
         apache2 19875  25848808.838548        65   120         0.000000       278.630676         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit