403Webshell
Server IP : 80.241.246.6  /  Your IP : 216.73.216.167
Web Server : Apache/2.4.25 (Debian)
System : Linux kharagauli 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User : www-data ( 33)
PHP Version : 7.0.33-0+deb9u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.9.0-19-amd64 #1
ktime                                   : 2400906606.578645
sched_clk                               : 2400848798.285136
cpu_clk                                 : 2400848798.286529
jiffies                                 : 4895118948
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 53443003
  .nr_load_updates               : 30553704
  .nr_uninterruptible            : 13289
  .next_balance                  : 4895.118931
  .curr->pid                     : 0
  .clock                         : 2400848759.964703
  .clock_task                    : 2400848759.964703
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 17172097.514911
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 32
  .runnable_load_avg             : 0
  .util_avg                      : 54
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  17172014.895233    472940   120         0.000000    139771.122752         0.000000 0 0 /
    kworker/0:0H     4        16.013734         4   100         0.000000         0.029790         0.000000 0 0 /
    kworker/0:1H     6  17172088.515149    145987   100         0.000000      2958.501462         0.000000 0 0 /
     ksoftirqd/0     7  17171983.829382    403633   120         0.000000      7030.532724         0.000000 0 0 /
          rcu_bh     9        20.163369         2   120         0.000000         0.005228         0.000000 0 0 /
     migration/0    10         0.000000    107338     0         0.000000      3909.510503         0.000000 0 0 /
   lru-add-drain    11        25.171820         2   100         0.000000         0.008181         0.000000 0 0 /
      watchdog/0    12         0.034054    600231     0         0.000000      8972.361292         0.000000 0 0 /
         cpuhp/0    13      1619.424833         7   120         0.000000         0.067483         0.000000 0 0 /
       scsi_eh_6   138      1208.115680        26   120         0.000000         0.488371         0.000000 0 0 /
       scsi_eh_9   144      1208.322222        26   120         0.000000         0.738156         0.000000 0 0 /
      scsi_tmf_9   146      1038.723557         2   100         0.000000         0.013491         0.000000 0 0 /
      scsi_eh_14   155      1208.510058        26   120         0.000000         0.551168         0.000000 0 0 /
     scsi_tmf_16   161      1048.696352         2   100         0.000000         0.040397         0.000000 0 0 /
      scsi_eh_17   163      1208.287921        26   120         0.000000         0.435166         0.000000 0 0 /
     scsi_tmf_17   164      1054.722063         2   100         0.000000         0.028098         0.000000 0 0 /
     scsi_tmf_18   172      1072.762061         2   100         0.000000         0.023073         0.000000 0 0 /
      scsi_eh_19   174      1208.345249        26   120         0.000000         0.439827         0.000000 0 0 /
     scsi_tmf_22   195      1096.821034         2   100         0.000000         0.012019         0.000000 0 0 /
         kauditd   322      1353.729459         2   120         0.000000         0.028633         0.000000 0 0 /
        ttm_swap   412      1596.339579         2   100         0.000000         0.019931         0.000000 0 0 /
     edac-poller   509      1861.988586         2   100         0.000000         0.028503         0.000000 0 0 /
   VGAuthService   604      2204.273543       160   120         0.000000        50.044761         0.000000 0 0 /
     dbus-daemon   605  17157549.900171      7876   120         0.000000      2643.362767         0.000000 0 0 /
  systemd-logind   619  17171787.656170     24276   120         0.000000      8620.288274         0.000000 0 0 /
          mysqld   785  17171958.787514    242284   120         0.000000     22699.891252         0.000000 0 0 /
          mysqld   792      2668.238152         4   120         0.000000         0.153682         0.000000 0 0 /
          mysqld   795  17172079.129328   4808866   120         0.000000    152905.094544         0.000000 0 0 /
          mysqld   800  17172088.552144   4802880   120         0.000000    129308.551679         0.000000 0 0 /
          mysqld   804  17172088.570370   3112021   120         0.000000    160037.762810         0.000000 0 0 /
          mysqld   810  17172077.081708    480171   120         0.000000     21091.870614         0.000000 0 0 /
          mysqld   813  17172076.273008   2423919   120         0.000000    137487.716336         0.000000 0 0 /
          mysqld   814  17163075.986570    183848   120         0.000000      8544.433990         0.000000 0 0 /
          mysqld   822      2831.235960        25   120         0.000000         2.380453         0.000000 0 0 /
          mysqld   824      2846.256282         1   120         0.000000         0.167145         0.000000 0 0 /
          mysqld 10466  17171926.189713      6922   120         0.000000      9267.019823         0.000000 0 0 /
          mysqld 10468  17171556.415478      6925   120         0.000000      6938.351400         0.000000 0 0 /
          mysqld 20547  17171761.658627      4250   120         0.000000      1174.159670         0.000000 0 0 /
         polkitd 14461  16884765.202781       215   120         0.000000        33.260419         0.000000 0 0 /
           gmain 14462    207014.473358         3   120         0.000000         0.209246         0.000000 0 0 /
     kworker/0:1 30013  17157549.227037      3861   120         0.000000       300.490829         0.000000 0 0 /
     kworker/0:0 32561  17172071.560031      1166   120         0.000000        92.688292         0.000000 0 0 /
         apache2 32719  17172001.158594       602   120         0.000000      2659.342260         0.000000 0 0 /
         apache2   839  17172002.901208        55   120         0.000000       250.741434         0.000000 0 0 /
         apache2   863  17172073.634029       127   120         0.000000       352.610967         0.000000 0 0 /
         apache2   922  17172091.200905        41   120         0.000000        57.032317         0.000000 0 0 /
         apache2   923  17172038.590288         1   120         0.000000         1.101517         0.000000 0 0 /
         apache2   924  17172048.448520         1   120         0.000000         0.858237         0.000000 0 0 /
         apache2   925  17172067.361635         1   120         0.000000         0.980587         0.000000 0 0 /
         apache2   928  17172077.287807         1   120         0.000000         0.926177         0.000000 0 0 /

cpu#1, 1993.263 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 78573079
  .nr_load_updates               : 46079071
  .nr_uninterruptible            : 555
  .next_balance                  : 4895.118949
  .curr->pid                     : 32717
  .clock                         : 2400848797.217946
  .clock_task                    : 2400848797.217946
  .cpu_load[0]                   : 11
  .cpu_load[1]                   : 6
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 10
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20760005.294131
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3587907.779220
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 71
  .runnable_load_avg             : 11
  .util_avg                      : 49
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         cpuhp/1    14      1121.068405         7   120         0.000000         0.144803         0.000000 0 0 /
      watchdog/1    15        -2.972819    600231     0         0.000000      8772.735344         0.000000 0 0 /
     migration/1    16         0.000000     75301     0         0.000000      2443.780832         0.000000 0 0 /
     ksoftirqd/1    17  20759944.775498    636578   120         0.000000     22159.283409         0.000000 0 0 /
    kworker/1:0H    19       519.699997         5   100         0.000000         0.066289         0.000000 0 0 /
           netns    33        11.091304         2   100         0.000000         0.033014         0.000000 0 0 /
      khungtaskd    34  20758731.015530     19871   120         0.000000      3429.148109         0.000000 0 0 /
      oom_reaper    35        23.335384         2   120         0.000000         0.022665         0.000000 0 0 /
       writeback    36        29.340492         2   100         0.000000         0.015216         0.000000 0 0 /
      kcompactd0    37        35.373501         2   120         0.000000         0.033011         0.000000 0 0 /
            ksmd    39        45.979793         2   125         0.000000         0.074199         0.000000 0 0 /
          crypto    41        57.993324         2   100         0.000000         0.022535         0.000000 0 0 /
     kintegrityd    42        63.990572         2   100         0.000000         0.004370         0.000000 0 0 /
          bioset    43        69.990586         2   100         0.000000         0.000050         0.000000 0 0 /
         kblockd    44        76.056774         2   100         0.000000         0.068376         0.000000 0 0 /
      devfreq_wq    45        82.091776         2   100         0.000000         0.037444         0.000000 0 0 /
       watchdogd    46        88.155078         2   100         0.000000         0.065740         0.000000 0 0 /
          vmstat    48       100.254054         2   100         0.000000         0.057865         0.000000 0 0 /
        kthrotld    60       173.653767         2   100         0.000000         0.060631         0.000000 0 0 /
         ata_sff   106       312.267127         2   100         0.000000         0.012343         0.000000 0 0 /
          bioset   110       320.407994         2   100         0.000000         0.018417         0.000000 0 0 /
       scsi_eh_2   111       499.327800         4   120         0.000000        22.674256         0.000000 0 0 /
       scsi_eh_3   130       519.837369        32   120         0.000000         1.374196         0.000000 0 0 /
      scsi_tmf_3   131       356.844249         2   100         0.000000         0.030949         0.000000 0 0 /
       scsi_eh_5   135       490.742859        26   120         0.000000         0.757300         0.000000 0 0 /
      scsi_eh_11   149       490.691983        26   120         0.000000         0.529241         0.000000 0 0 /
     scsi_tmf_12   152       389.867148         2   100         0.000000         0.007962         0.000000 0 0 /
     scsi_tmf_13   154       401.873860         2   100         0.000000         0.009090         0.000000 0 0 /
      scsi_eh_18   166       490.626823        26   120         0.000000         0.543503         0.000000 0 0 /
      scsi_eh_22   193       490.542733        26   120         0.000000         0.412936         0.000000 0 0 /
      scsi_eh_23   196       490.487951        26   120         0.000000         0.365458         0.000000 0 0 /
     scsi_tmf_23   197       449.695900         2   100         0.000000         0.008562         0.000000 0 0 /
      scsi_eh_24   198       490.622528        26   120         0.000000         0.517727         0.000000 0 0 /
      scsi_eh_25   200       490.411225        26   120         0.000000         0.386937         0.000000 0 0 /
      scsi_eh_26   203       490.514154        26   120         0.000000         0.346645         0.000000 0 0 /
      scsi_eh_27   205       490.485669        26   120         0.000000         0.313962         0.000000 0 0 /
   kworker/u8:31   243  20759941.224103    477770   120         0.000000    109936.418171         0.000000 0 0 /
    kworker/1:1H   250  20759968.686461   1589108   100         0.000000     39645.195103         0.000000 0 0 /
          bioset   277       663.700201         2   100         0.000000         0.048478         0.000000 0 0 /
        xfsalloc   278       672.741390         2   100         0.000000         0.042851         0.000000 0 0 /
   xfs_mru_cache   279       681.809928         2   100         0.000000         0.070779         0.000000 0 0 /
    xfs-buf/sda1   282       700.451924         2   100         0.000000         0.045880         0.000000 0 0 /
   xfs-data/sda1   283       709.485155         2   100         0.000000         0.035442         0.000000 0 0 /
   xfs-conv/sda1   284       718.525428         2   100         0.000000         0.042375         0.000000 0 0 /
    xfs-cil/sda1   285       727.566684         2   100         0.000000         0.043675         0.000000 0 0 /
 xfs-reclaim/sda   286       736.605645         2   100         0.000000         0.040956         0.000000 0 0 /
    xfs-log/sda1   287       745.642167         2   100         0.000000         0.038599         0.000000 0 0 /
 xfs-eofblocks/s   288       754.677897         2   100         0.000000         0.037552         0.000000 0 0 /
           gmain   437      1210.105287         2   120         0.000000         0.139749         0.000000 0 0 /
   systemd-udevd   346  20759689.590734     20531   120         0.000000      5091.468500         0.000000 0 0 /
 systemd-timesyn   551  20759689.693798     22330   120         0.000000      7671.562164         0.000000 0 0 /
          agetty   626      3094.336334        11   120         0.000000         6.056368         0.000000 0 0 /
            sshd   632  20759975.644310   1064823   120         0.000000    396397.271624         0.000000 0 0 /
          mysqld   793  20759712.981061    111123   120         0.000000     10100.275714         0.000000 0 0 /
          mysqld   798  20759996.336614   4800198   120         0.000000    129103.261901         0.000000 0 0 /
          mysqld   808  20759960.508101   2400535   120         0.000000     97038.478153         0.000000 0 0 /
          mysqld   811  20759937.230176    240091   120         0.000000     10939.567930         0.000000 0 0 /
          mysqld   816  20748629.548289     64574   120         0.000000      1216.674909         0.000000 0 0 /
          mysqld   819  20759966.878741   2400515   120         0.000000     70003.105074         0.000000 0 0 /
          mysqld   820      2891.552549         1   120         0.000000         0.054655         0.000000 0 0 /
          mysqld   823      2906.479149         2   120         0.000000         0.148248         0.000000 0 0 /
          mysqld 10467  20759517.378722      6191   120         0.000000      7491.478500         0.000000 0 0 /
          mysqld 10470  20759555.551956      9745   120         0.000000      9318.093341         0.000000 0 0 /
           gmain 14458    220049.394624         5   120         0.000000         0.340550         0.000000 0 0 /
     kworker/1:2 24004  20534855.542454      6491   120         0.000000       378.435318         0.000000 0 0 /
     kworker/1:1 27886  20759968.711538     10276   120         0.000000       547.394200         0.000000 0 0 /
         apache2 32459  20759953.717834       645   120         0.000000      4239.062883         0.000000 0 0 /
R        apache2 32717  20759997.122642       696   120         0.000000      3378.105062         0.000000 0 0 /
         apache2   926  20759963.900173         1   120         0.000000         1.182344         0.000000 0 0 /
            sshd   930  20759995.176399         2   120         0.000000        12.517194         0.000000 0 0 /
            sshd   932  20760005.294131         1   120         0.000000         1.117737         0.000000 0 0 /

cpu#2, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 222592684
  .nr_load_updates               : 123065333
  .nr_uninterruptible            : -7042
  .next_balance                  : 4895.118927
  .curr->pid                     : 0
  .clock                         : 2400848767.095795
  .clock_task                    : 2400848767.095795
  .cpu_load[0]                   : 1
  .cpu_load[1]                   : 39
  .cpu_load[2]                   : 22
  .cpu_load[3]                   : 15
  .cpu_load[4]                   : 12
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 38187206.752673
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 21015109.237762
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 96
  .runnable_load_avg             : 1
  .util_avg                      : 62
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         cpuhp/2    20       585.213904         7   120         0.000000         0.139896         0.000000 0 0 /
      watchdog/2    21        -5.977114    600231     0         0.000000      9380.310577         0.000000 0 0 /
     migration/2    22         0.000000    119536     0         0.000000      4447.767615         0.000000 0 0 /
     ksoftirqd/2    23  38187197.611842   2836105   120         0.000000     85112.818793         0.000000 0 0 /
    kworker/2:0H    25       159.697828         5   100         0.000000         0.063289         0.000000 0 0 /
       kdevtmpfs    32       580.085096       134   120         0.000000         4.555795         0.000000 0 0 /
      khugepaged    40  38187187.044575    238068   139         0.000000     68423.543538         0.000000 0 0 /
         kswapd0    47  38082529.527543        76   120         0.000000       191.107473         0.000000 0 0 /
   ipv6_addrconf    64         7.980562         2   100         0.000000         0.035442         0.000000 0 0 /
       scsi_eh_0   103       108.637323         2   120         0.000000         0.025638         0.000000 0 0 /
      scsi_tmf_0   104       114.053152         2   100         0.000000         0.022876         0.000000 0 0 /
 vmw_pvscsi_wq_0   105       119.743698         2   100         0.000000         0.020823         0.000000 0 0 /
       scsi_eh_1   108       159.670917         4   120         0.000000        13.223386         0.000000 0 0 /
      scsi_tmf_1   109       126.511693         2   100         0.000000         0.010078         0.000000 0 0 /
      scsi_tmf_2   112       132.518415         2   100         0.000000         0.009077         0.000000 0 0 /
       scsi_eh_7   140       151.259479        26   120         0.000000         0.794965         0.000000 0 0 /
      scsi_eh_12   151       151.088517        26   120         0.000000         0.680070         0.000000 0 0 /
      scsi_eh_21   190       159.763381        26   120         0.000000         0.547807         0.000000 0 0 /
      scsi_eh_29   209       159.746544        26   120         0.000000         0.652080         0.000000 0 0 /
      scsi_eh_31   213       159.755393        26   120         0.000000         0.405650         0.000000 0 0 /
      scsi_eh_32   215       159.838492        26   120         0.000000         0.481180         0.000000 0 0 /
          bioset   245       168.697215         2   100         0.000000         0.030131         0.000000 0 0 /
    kworker/2:1H   248  38187197.590705   2314280   100         0.000000     73715.103639         0.000000 0 0 /
        vmtoolsd   321  38187197.767679  25634637   120         0.000000   2665810.793535         0.000000 0 0 /
 systemd-journal   324  38187160.033982   3530588   120         0.000000   1911513.944167         0.000000 0 0 /
      sd-resolve   600  22065805.067075       142   120         0.000000        36.863694         0.000000 0 0 /
        rsyslogd   622  38187118.801326      4030   120         0.000000       402.547871         0.000000 0 0 /
       in:imklog   629  22134042.677361        23   120         0.000000         7.248237         0.000000 0 0 /
          mysqld   794  38187178.077041   4800180   120         0.000000    128583.972060         0.000000 0 0 /
          mysqld   799  38187178.060546   4800191   120         0.000000    129121.250302         0.000000 0 0 /
          mysqld   809  38187167.026979   2400589   120         0.000000    158119.779140         0.000000 0 0 /
          mysqld   812  38187166.990506    480175   120         0.000000     21212.390375         0.000000 0 0 /
          mysqld   818      2186.078752      3960   120         0.000000       449.061509         0.000000 0 0 /
          mysqld   821      1744.730706         2   120         0.000000         0.144818         0.000000 0 0 /
          mysqld 20548  38187111.523329      5782   120         0.000000      4099.533612         0.000000 0 0 /
     packagekitd 14457  38187157.084888    235902   120         0.000000     16459.357832         0.000000 0 0 /
           gdbus 14464  37787376.521393       210   120         0.000000        47.968314         0.000000 0 0 /
    kworker/u8:1 26834  38028470.355667         2   120         0.000000         0.041797         0.000000 0 0 /
     kworker/2:1   416  38184038.556845       547   120         0.000000        32.424559         0.000000 0 0 /
     kworker/2:0   607  38186979.895390       503   120         0.000000        29.609347         0.000000 0 0 /
     kworker/2:2   807  38187167.006015       324   120         0.000000        18.425840         0.000000 0 0 /
         apache2   835  38187158.366388       162   120         0.000000       532.147469         0.000000 0 0 /
         apache2   838  38187155.037433       137   120         0.000000       752.167170         0.000000 0 0 /
         apache2   864  38187157.409483       103   120         0.000000       318.558073         0.000000 0 0 /
         apache2   870  38187163.944011        68   120         0.000000       413.890105         0.000000 0 0 /
         apache2   927  38187175.948029         1   120         0.000000         0.931500         0.000000 0 0 /
            sshd   931  38187206.752673         2   120         0.000000         1.260841         0.000000 0 0 /

cpu#3, 1993.263 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 82503524
  .nr_load_updates               : 45971297
  .nr_uninterruptible            : -6802
  .next_balance                  : 4895.118950
  .curr->pid                     : 0
  .clock                         : 2400848799.807480
  .clock_task                    : 2400848799.807480
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21037500.057894
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3865402.542983
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 18
  .runnable_load_avg             : 0
  .util_avg                      : 34
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  21037206.245170     15369   120         0.000000      1697.463797         0.000000 0 0 /
       rcu_sched     8  21037491.353725  35105203   120         0.000000    662238.464130         0.000000 0 0 /
         cpuhp/3    26      1385.986670         7   120         0.000000         0.155760         0.000000 0 0 /
      watchdog/3    27        -5.972916    600231     0         0.000000      8889.375469         0.000000 0 0 /
     migration/3    28         0.000000    152319     0         0.000000      6137.680387         0.000000 0 0 /
     ksoftirqd/3    29  21037475.478138    607482   120         0.000000     21717.866740         0.000000 0 0 /
    kworker/3:0H    31       930.340676         5   100         0.000000         0.062839         0.000000 0 0 /
       scsi_eh_4   133       930.033030        26   120         0.000000         0.745734         0.000000 0 0 /
      scsi_tmf_4   134       327.968826         2   100         0.000000         0.038246         0.000000 0 0 /
      scsi_tmf_5   136       334.048959         2   100         0.000000         0.082354         0.000000 0 0 /
      scsi_tmf_6   139       352.075155         2   100         0.000000         0.020265         0.000000 0 0 /
      scsi_tmf_7   141       370.125173         2   100         0.000000         0.019575         0.000000 0 0 /
       scsi_eh_8   142       929.998548        26   120         0.000000         0.560955         0.000000 0 0 /
      scsi_tmf_8   143       388.243894         2   100         0.000000         0.084477         0.000000 0 0 /
      scsi_eh_10   147       929.906437        26   120         0.000000         0.643232         0.000000 0 0 /
     scsi_tmf_10   148       412.393803         2   100         0.000000         0.021669         0.000000 0 0 /
     scsi_tmf_11   150       430.694664         2   100         0.000000         0.265903         0.000000 0 0 /
      scsi_eh_13   153       929.893001        26   120         0.000000         0.484443         0.000000 0 0 /
     scsi_tmf_14   156       445.781916         2   100         0.000000         0.036123         0.000000 0 0 /
      scsi_eh_15   157       929.776335        26   120         0.000000         0.741512         0.000000 0 0 /
     scsi_tmf_15   158       464.174810         2   100         0.000000         0.034933         0.000000 0 0 /
      scsi_eh_16   159       929.803501        26   120         0.000000         0.563581         0.000000 0 0 /
     scsi_tmf_19   175       560.914570         2   100         0.000000         0.062715         0.000000 0 0 /
      scsi_eh_20   177       929.658509        26   120         0.000000         0.554840         0.000000 0 0 /
     scsi_tmf_20   181       633.798382         2   100         0.000000         0.014020         0.000000 0 0 /
     scsi_tmf_21   191       645.928051         2   100         0.000000         0.010932         0.000000 0 0 /
     scsi_tmf_24   199       673.042173         2   100         0.000000         0.043560         0.000000 0 0 /
     scsi_tmf_25   201       679.064814         2   100         0.000000         0.024751         0.000000 0 0 /
     scsi_tmf_26   204       694.153007         2   100         0.000000         0.031492         0.000000 0 0 /
     scsi_tmf_27   206       700.174200         2   100         0.000000         0.023351         0.000000 0 0 /
      scsi_eh_28   207       929.901094        26   120         0.000000         0.458027         0.000000 0 0 /
     scsi_tmf_28   208       706.195585         2   100         0.000000         0.023272         0.000000 0 0 /
     scsi_tmf_29   210       724.394473         2   100         0.000000         0.033629         0.000000 0 0 /
      scsi_eh_30   211       929.832295        26   120         0.000000         0.377887         0.000000 0 0 /
     scsi_tmf_30   212       742.463630         2   100         0.000000         0.033715         0.000000 0 0 /
     scsi_tmf_31   214       760.590635         2   100         0.000000         0.035245         0.000000 0 0 /
     scsi_tmf_32   216       778.769257         2   100         0.000000         0.142891         0.000000 0 0 /
    kworker/3:1H   247  21037478.240536   1946578   100         0.000000     48652.785701         0.000000 0 0 /
    xfsaild/sda1   289  21037491.116820  42603982   120         0.000000   1136529.774941         0.000000 0 0 /
            cron   618  21037181.325414     42122   120         0.000000      7466.071168         0.000000 0 0 /
      irqbalance   621  21037454.916103    240344   120         0.000000    158401.091845         0.000000 0 0 /
     in:imuxsock   628  21037456.636479   1829950   120         0.000000    155285.710465         0.000000 0 0 /
   rs:main Q:Reg   630  21037456.579635   1828321   120         0.000000    140626.110536         0.000000 0 0 /
         apache2   689  21037491.115731   2401819   120         0.000000    179375.860433         0.000000 0 0 /
          mysqld   796  21037478.270740   4800175   120         0.000000    132670.396006         0.000000 0 0 /
          mysqld   797  21037478.308856   4800190   120         0.000000    130861.809008         0.000000 0 0 /
          mysqld   801  21037478.289729   4801508   120         0.000000    133758.106411         0.000000 0 0 /
          mysqld   802  21037478.293702   4802393   120         0.000000    127784.065239         0.000000 0 0 /
          mysqld   803  21037478.269329   4803668   120         0.000000    127493.875893         0.000000 0 0 /
          mysqld   815  21029509.298529     65436   120         0.000000      1441.748905         0.000000 0 0 /
          mysqld   817  21029509.303756     64798   120         0.000000      1140.375851         0.000000 0 0 /
          mysqld 26833  21037181.890670     27413   120         0.000000     33847.787526         0.000000 0 0 /
          mysqld 20549  21037413.269186      4874   120         0.000000      3339.819207         0.000000 0 0 /
        dio/sda1   850      2671.102445         2   100         0.000000         0.042876         0.000000 0 0 /
           gdbus 14459  20716800.220388       318   120         0.000000        79.083417         0.000000 0 0 /
     kworker/3:0 18324  21037209.495415      4235   120         0.000000       221.489593         0.000000 0 0 /
         apache2   442  21037455.271366       401   120         0.000000      2203.218598         0.000000 0 0 /
     kworker/3:1   699  21037206.555018       582   120         0.000000        54.533244         0.000000 0 0 /
     kworker/3:2   907  21037478.612727        74   120         0.000000         6.805483         0.000000 0 0 /
            sshd   929  21037500.057894         6   120         0.000000        13.265085         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit